Historical Data of Participation
Small States of Europe Karate Championships
| Organizing Country | Year | Countries | Entries | Athletes | |
| 1 | LUXEMBOURG | 2014 | 7 | 241 | |
| 2 | CYPRUS | 2015 | 5 | 202 | 159 |
| 3 | MALTA | 2016 | 7 | 332 | 226 |
| 4 | ANDORRA | 2017 | 8 | 411 | 246 |
| 5 | SAN MARINO | 2018 | 9 | 489 | 307 |
| 6 | ICELAND | 2019 | 7 | 345 | 212 |
| 7 | Covid 19 Pandemic | 2020 | – | – | – |
| 8 | MONTENEGRO | 2021 | 6 | 484 | 321 |
| 9 | LIECHTENSTEIN | 2022 | 8 | 381 | 222 |
| 10 | LUXEMBOURG | 2023 | 9 | 552 | 337 |
| 11 | MONACO | 2024 | 8 | 381 | 222 |
